| Amount Financed | Maximum Term in Months | Allowable APR * |
|---|---|---|
| 2,499.99 and Under | 12 | 21% to 30% |
| 2,500.00 to 3,499.99 | 18 | 21% to 30% |
| 3,500.00 to 4,499.99 | 24 | 21% to 30% |
| 4,500.00 to 5,499.99 | 30 | 21% to 30% |
| 5,500.00 to 6,999.99 | 36 | 21% to 30% |
| 7,000.00 to 7,999.99 | 42 | 21% to 30% |
| 8,000.00 to 9,999.99 | 48 | 21% to 30% |
| 10,000.00 to 11,999.99 | 54 | 21% to 30% |
| 12,000.00 and Up | 60 | 21% to 30% |
Vehicles in excess of twenty model years old will be limited to 24 months maximum term.
Vehicles with TMU (true mileage unknown), exempt, salvage, or branded titles will be limited to the LESSER of the advance percentage or 75% of wholesale book.
| First Payment Terms | Minimum from Date of Contract |
Maximum from Date of Contract |
|---|---|---|
| Monthly | 30 Days | 45 Days |
| Semi-Monthly (1st&15th, 5th&20th or 10th&25th) |
15 Days | 30 Days |
| Bi-Weekly | 2 Weeks | N/A |
* Subject to state law